Welcome home to this NEWLY RENOVATED , Fully finished SEPRATE ENTRANCE basement semi detached in desirable STANLEY PARK neighborhood of Kitchener. There is long list of updates which includes Flooring (2025), Kitchen(2025), Main floor appliances(2025), Basement(2025), Potlights & Paint (2025), Furnace (2024). Just steps to ALL schools from JK-JR High, Indoor Pool, Arena, Parks in any direction, near to Shopping Amenities, Zehers, Canadian Tire, Commuting Access to Guelph, Cambridge,401, Expressway, FAIRVIEW PARK MALL the list goes on.. This 4 bedroom PLUS OFFICE ROOM semi features, spacious extra large principal rooms ,recently renovated upper/lower bathroom. Walk-out off the dinette to the patio and the perfect place for those summer BBQ'S. Finished lower level. There is a handy side entrance with direct access to the basement which has a great RENTAL POTENTIAL or could be used as MORTGAGE HELPER. Full double driveway, oversize storage shed! (id:54224)
MLS® Number | 40723427 |
Property Type | Single Family |
Neigbourhood | Heritage Park |
Amenities Near By | Golf Nearby, Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,647 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 10'3'' | ||
Second Level | Bedroom | 10'9'' x 9'2'' | ||
Second Level | Bedroom | 15'8'' x 9'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 9'5'' x 9'5'' | ||
Basement | Bedroom | 8'10'' x 12'10'' |
https://www.realtor.ca/real-estate/28245739/88-baird-avenue-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)